COMPLETE SNI MANDATORY LIST-2014 |
|
No. SNI |
Title |
SNI 2803:2012 | Solid NPK |
SNI 7617:2013 | Requirements of AZO Dyes, Formaldehyde levels and levels of extractable metals On Fabric For Baby Clothes |
SNI 7618:2012 | High pressure regulator for LPG cylinders |
SNI 7709:2012 | Palm cooking oil |
SNI 0032:2011 | Aluminum sulfate |
SNI 0085:2009 | Zinc oxide |
SNI 2861:2011 | Calcium carbide ( CaC2 ) |
SNI 2109:2011 | Sodium tripolyphosphate ( STPP ) technical quality |
SNI 0030:2011 | Technical sulfuric acid |
SNI 7368:2011 | LPG gas burner stove with a lighter system |
SNI ISO 8124-1:2010 | Safety of toys – Part 1 : Security aspects related to the physical and mechanical properties |
SNI ISO 8124-2:2010 | Safety of toys – Part 2 : Nature of flammable |
SNI ISO 8124-3:2010 | Safety of toys – Part 3 : Migration of certain elements |
SNI ISO 8124-4:2010 | Safety of toys – Part 4 : Swings , slides and similar activity toys for use inside and outside the residence |
SNI IEC 62115:2011 | Electric toys – Security |
SNI IEC 60335-2-24:2009 | Household electrical appliances and similar electrical appliances – Safety – Part 2-24 : Particular requirements for refrigeration equipment , ice -cream appliances and ice -makers |
SNI IEC 60335-2-40:2009 | Household electrical appliances and similar electrical appliances – Safety – Part 2-40 : Particular requirements for electrical heat pumps , air conditioners and dehumidifiers |
SNI 0098:2012 | Passenger car tires (including tires that have been mounted on the rim) |
SNI 0099:2012 | Truck and bus tires (including tires that have been mounted on the rim) |
SNI 0101:2012 | Motorcycle tires (including tires that have been mounted on the rim) |
SNI 0100:2012 | Light Truck tires (including tires that have been mounted on the rim) |
SNI 6700:2012 | In Motor Vehicle Tires (Passenger Cars, light trucks, trucks and buses, motorcycles) |
SNI 02-0086-2005 | Triple Super Phosphate Fertilizer / TSP {Ca (H2PO4) 2} |
SNI 02-1760-2005 | Ammonium Sulfate Fertilizer / ZA {(NH4) 2 SO4} |
SNI 02-2805-2005 | Fertilizer Potassium Chloride / muriate of Potash / MOP {KCl} |
SNI 02-3769-2005 | SP – 36 fertilizer |
SNI 02-3776-2005 | Natural Phosphate Fertilizer for Agriculture / Rock Phosphate Materials quarry |
SNI 2801:2010 | Urea Fertilizer |
SNI 7369:2012 | Low pressure regulator for LPG steel tube |
SNI ISO 13006:2010 | Ceramic tiles – Definitions , classification , characteristics and marking |
SNI 03-0797-2006 | Toilet seat |
SNI 7275:2008 | Ceramic Glazed-the tableware tool food and beverages |
SNI IEC 60502-1:2009 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 36 kV) – Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3.6 kV) |
SNI IEC 60502-2:2009 | Power cables with extruded insulation and complete for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 2: Cables for rated voltages 6 kV (Um = 7.2 kV) ampai with 30 kV (Um = 36 kV) |
SNI 04-6629.3-2006 | PVC insulated cables with a rated voltage of up to 450/750 V – Part 3 : Uninsulated cables for fixed wiring |
SNI 04-6629.4-2006 | PVC insulated cables with a rated voltage of up to 450/750 V – Part 4 : Sheathed cables for fixed wiring |
SNI 04-6629.5-2006 | PVC insulated cables with a rated voltage of up to 450/750 V – Part 5 : Flexible Cables |
SNI 01-6242-2000 | Natural mineral water |
SNI 01-3553-2006 | Bottled drinking water |
SNI 0727:2008 | Steel wire rope for oil and gas |
SNI 07-0329-2005 | Steel I- beam profile of the hot rolled ( Bj P I- beam ) |
SNI 07-0052-2006 | U channel profile steel hot rolled process ( Bj P Channel U ) |
SNI 07-2054-2006 | Isosceles profile steel hot rolled process ( Bj P isosceles ) |
SNI 07-7178-2006 | WF – beam profile steel hot rolled process ( Bj P WF – beam ) |
SNI 7701:2011 | Wire Steel Kuens (Quench) Temper for Construction Concrete Prestressed (PC Bar / KBjP-Q) |
SNI 07-3567-2006 | Steel sheet and cold rolled coils ( Bj D ) |
SNI 07-0601-2006 | Steel sheets, plates and hot rolled coils (Bj.P) |
SNI 4096:2007 | Coated Steel Sheets and Rolls Aluminum Alloy – Zinc (Bj.As) |
SNI 07-2053-2006 | Zinc Coated Steel Sheet (Bj.LS) |
SNI 07-0065-2002 | Concrete Reinforcing Steel Re-rolled Results |
SNI 07-2052-2002 | Concrete reinforcing steel |
SNI 07-0954-2005 | Concrete reinforcing steel in coil form |
SNI 1896:2008 | Rims for Motor Vehicles Category M, N, and O |
SNI 4658:2008 | Rims for Motor Vehicles Category L |
SNI 7655:2010 | Rubber seal on the LPG cylinder valve |
SNI 1452:2011 | LPG steel tube |
SNI 0076:2008 | Steel wire rope |
SNI 0139:2008 | Threaded pipe fitting from cast iron black meleable |
SNI 1154:2011 | Seven Layers of Steel Wire Without untwisted for Prestressed Concrete Construction (PC Stand/KBjP-P7) |
SNI 1155:2011 | Wire Steel Without Layers of for Construction Concrete Prestressed (PC Wire / KBjP) |
SNI 7322:2008 | Melamine Products Food and Beverage Equipment |
SNI 06-7213-2006/Amd 1:2008 | Rubber hose for LPG gas stoves , Amendment 1 |
SNI 15-2049-2004 | Portland cement |
SNI 15-3500-2004 | Portland cement mix |
SNI 15-3758-2004 | Masonry cement |
SNI 15-7064-2004 | Portland cement composites |
SNI 15-0129-2004 | White portland cement |
SNI 15-0302-2004/Amd:2010 | Pozolan portland cement , Amendment 1 |
SNI 04-6292.2.3-2003 | Household electrical appliances and the like – Safety – Part 2-3: Particular requirements for electrical iron |
SNI 04-6292.2.41-2003 | Household electrical appliances and the like – Safety – Part 2-41: Particular requirements for water pump |
SNI 04-6253-2003 | CRT TV – audio equipment, video and similar electronic – Safety Requirements |
SNI 2547:2008 | Water Meter Specifications |
SNI 15-0047-2005 | Glass Sheet |
SNI 3751:2009 | Wheat Flour For Food Ingredient |
SNI 1049:2008 | Bicycles – Terms of safety |
SNI 7276:2008 | Plastic – a vertical cylindrical water tank – Polyethylene (PE) |
SNI 19-7120-2005 | Gas Lighter – Safety |
SNI 7037:2009 | Leather safety shoes with Goodyear welt system, Quality and Test Method |
SNI 7079:2009 | Safety of Leather Shoes with Sol and Thermoplastic Polyurethanes Poliuteran Print Injection System |
SNI 0111:2009 | Safety of Leather Shoes with Vulcanized Rubber Sole Print System |
SNI 04-2051.1-2004 | Primary batteries – Part 1 : General |
SNI 04-2051.2-2004 | Primary batteries – Part 2 : Physical and electrical specifications |
SNI 1811:2007 | Helmet for motorcyclist |
SNI 15-1326-2005 | Layered safety glass ( laminated glass ) for motor vehicles |
SNI 15-0048-2005 | Hardened safety glass for motor vehicles |
SNI 04-6504-2001 | Self – ballast lamps for general lighting services – Safety requirements |
SNI 04-6973.2.1-2005 | Luminaires – Part 2-1 : Particular requirements – Luminaires general purpose fixed |
SNI 04-6973.2.2-2005 | Luminaires – Part 2-2 : Particular requirements – Luminaires planting |
SNI 04-6973.2.3-2005 | Luminaires – Part 2-3 : Particular requirements – Luminaires for road and street lighting |
SNI 04-6973.2.5-2005 | Luminaires – Part 2-5 : Particular requirements – Luminaires spotlight |
Pengurusan SNI
PT. Lingkar Mutu Indonesia menyediakan jasa layanan bagi perusahaan yang membutuhkan pengurusan Sertifikat SNI, baik produksi dalam Negeri atau produk impor.
Kami juga menyediakan layanan konsultansi untuk implementasi Sistem Manajemen Mutu bagi perusahaan dalam rangka sertifikasi SNI ataupun tujuan lainnya.